I was able to acquire a new version of my dream bike in little over one month after my crash with the previous FJR in July 2007 near Lübeck.
Technical specifications
| Model | Yamaha FJR 1300A, model 2007 |
| Category | Sport tourer |
| Engine type | 1 298 cc, water cooled, 4 stroke 4 cylinder straigh |
| Cylinder dimensions | 79 mm (bore) x 66,2 mm (stroke) |
| Valves | 16 (4 per cylinder) |
| Power | 143,5 hp (8000 rpm) |
| Torque | 134,4 Nm (7000 rpm) |
| Gearbox | 5 speed |
| Final drive | Shaft |
| Front tyre | 120/70-17 (58W) |
| Rear tyre | 180/55-17 (73W) reinforced |
| Front brakes | two 320 mm discs ABS |
| Rear brakes | single 282 mm disc ABS |
| Seat height | 800 mm |
| Wheelbase | 1545 mm |
| Fuel capacity | 25 l |
| Dry weight | 264 kg |
Changes since the 2003 model
- Unified Brake System
- Improved heat management away from the rider
- Longer swingarm for added stability
- More adjustable suspension
- Adjustable handle bars
- More informative gauge cluster
- Grip heaters as standard
- Power outlet as standard
Modifications and accessories
- California Scientific windshield
- Givi PL series holders, a Maxia top case and two Keyless side panniers
- Mounting bracket for Garmin Zumo GPS
- Scorpio SR-i900 alarm
- Öhlins rear shock absorber
- Crash protectors
- Blind spot mirror additions